resource(6) of type (mysql link)
![]() |
||
Division | Name | Points |
1ST DAHN JUNIOR BOY | BRANDON UNTALAN | 21 |
1ST DAHN JUNIOR GIRL | HALEY WALKER | 18 |
1ST DAHN YOUTH BOY | RYAN MATHIAS | 25 |
1ST DAHN YOUTH GIRL | MEGAN EYELER | 20 |
1ST DAHN MEN | ERIC HARGER | 21 |
1ST DAHN WOMEN | RAQUEL JOHNSON | 18 |
1ST DAHN SENIOR | EDWARD UNTALAN | 24 |
2ND DAHN YOUTH | JASON WOO | 11 |
2ND DAHN MEN | DONG NGUYEN | 22 |
2ND DAHN WOMEN | SANDRA GUILLICKSEN | 28 |
2ND DAHN SENIOR | GILBERT JARDELEZA | 23 |
3RD DAHN MEN & WOMEN | CHRIS LARSEN | 15 |
![]() |
||
Place | Location | Instructor |
1ST | YUBA | DANIEL TEJADA |
2ND | WOODLAND | JUSTIN BUNN |
3RD | SAN LORENZO | SEYD SAIDI |
4TH | ALAMEDA | ERIC LEE |
5TH | GOLD COUNTRY | TONY REYNA |