![]() ![]() |
||
Division | Name | Points |
1ST DAHN JUNIOR | LUCINDA CROOK | IXWORTH |
1ST DAHN YOUTH | JOANNE MILLS | IPSWICH |
1ST DAHN MEN | ROSS ARCHIBALD | EDINBURGH |
1ST DAHN WOMEN | NICOLA SLACK | NEWMARKET |
1ST DAHN SENIOR | DAVID MCDONALD | LIVERPOOL NORTH |
2ND DAHN YOUTH | BEN ZARIF | EASTBOURNE |
2ND DAHN MEN | ROBERT DAVIS | EYE |
2ND DAHN WOMEN | KATRINA MAGEE | MEY |
2ND DAHN SENIOR | KEVIN SANFORD | IXWORTH |
3RD DAHN MEN | GAVIN CHUNG | EDINBURGH |
![]() |
||
Place | Location | Instructor |
1ST | LIVINGSTON | PSBN JOHN EDMISTON |
2ND | IXWORTH | KSN KEVIN SANFORD |
3RD | LIVERPOOL | SBN CARL BARRIE |
4TH | GLASGOW | KSN SCOTT MCLAUGHLIN |
5TH | BOSTON | SBN SONNY BOYALL |